Classification by numeric range[edit]
| E number range | Subranges | Description |
|---|---|---|
| 100–199 (full list) Colours | 100–109 | yellows |
| 110–119 | oranges | |
| 120–129 | reds | |
| 130–139 | blues & violets | |
| 140–149 | greens | |
| 150–159 | browns & blacks | |
| 160–199 | gold and others | |
| 200–299 (full list) Preservatives | 200–209 | sorbates |
| 210–219 | benzoates | |
| 220–229 | sulphites | |
| 230–239 | phenols & formates (methanoates) | |
| 240–259 | nitrates | |
| 260–269 | acetates (ethanoates) | |
| 270–279 | lactates | |
| 280–289 | propionates (propanoates) | |
| 290–299 | others | |
| 300–399 (full list) Antioxidants & acidity regulators | 300–305 | ascorbates (vitamin C) |
| 306–309 | Tocopherol (vitamin E) | |
| 310–319 | gallates & erythorbates | |
| 320–329 | lactates | |
| 330–339 | citrates & tartrates | |
| 340–349 | phosphates | |
| 350–359 | malates & adipates | |
| 360–369 | succinates & fumarates | |
| 370–399 | others | |
| 400–499 (full list) Thickeners, stabilisers & emulsifiers | 400–409 | alginates |
| 410–419 | natural gums | |
| 420–429 | other natural agents | |
| 430–439 | polyoxyethene compounds | |
| 440–449 | natural emulsifiers | |
| 450–459 | phosphates | |
| 460–469 | cellulose compounds | |
| 470–489 | fatty acids & compounds | |
| 490–499 | others | |
| 500–599 (full list) pH regulators & anti-caking agents | 500–509 | mineral acids & bases |
| 510–519 | chlorides & sulphates | |
| 520–529 | sulphates & hydroxides | |
| 530–549 | alkali metal compounds | |
| 550–559 | silicates | |
| 570–579 | stearates & gluconates | |
| 580–599 | others | |
| 600–699 (full list) Flavour enhancers | 620–629 | glutamates & guanylates |
| 630–639 | inosinates | |
| 640–649 | others | |
| 700–799 (full list) Antibiotics | 700–713 | |
| 900–999 (full list) Miscellaneous | 900–909 | waxes |
| 910–919 | synthetic glazes | |
| 920–929 | improving agents | |
| 930–949 | packaging gases | |
| 950–969 | sweeteners | |
| 990–999 | foaming agents | |
| 1100–1599 (full list) Additional chemicals | 1100–1599 | New chemicals that do not fall into standard classification schemes |
NB: Not all examples of a class fall into the given numeric range. Moreover, many chemicals, particularly in the E400–499 range, have a variety of purposes.
Full list[edit]
The list shows all components that have or had an E-number assigned. Not all additives listed are still allowed in the EU, but are listed as they used to have an E-number. For an overview of currently allowed additives see here.
E100–E199 (colours)[edit]
| Code | Name(s) | Colour | Status |
| E100 | Curcumin (from turmeric) | Yellow-orange | Approved in the EU.[9] Approved in the US.[10] |
| E101 | Riboflavin (Vitamin B2), formerly called lactoflavin | Yellow-orange | Approved in the EU.[9] Approved in the US.[10] |
| E101a | Riboflavin-5'-Phosphate | Yellow-orange | Approved in the EU.[9] |
| E102 | Tartrazine (FD&C Yellow 5) | Lemon yellow | Approved in the EU.[9] Approved in the US.[10] |
| E103 | Alkannin[11] | Red-brown | |
| E104 | Quinoline Yellow WS | Dull or greenish yellow | Approved in the EU.[9] Undergoing a voluntary phase-out in the UK.[citation needed] |
| E105 | Fast Yellow AB | Yellow | |
| E106 | Riboflavin-5-Sodium Phosphate | Yellow | |
| E107 | Yellow 2G | Yellow | |
| E110 | Sunset Yellow FCF (Orange Yellow S, FD&C Yellow 6) | Yellow-orange | Approved in the EU.[9] Banned in Norway.[12] Products in the EU require warnings and its use is being phased out.[citation needed] Approved in the US.[10] |
| E111 | Orange GGN | Orange | |
| E120 | Cochineal, Carminic acid, Carmine (Natural Red 4) | Crimson | Approved in the EU.[9] Approved in the US.[10] |
| E121 | Citrus Red 2 | Dark red | Approved in the United States only for use in colouring the skin of oranges.[13] |
| E122 | Carmoisine (azorubine) | Red to maroon | Approved in the EU.[9] Undergoing a voluntary phase-out in the UK. Currently banned in Canada, Japan, Norway, USA .[citation needed] EU currently evaluating health risks.[citation needed] |
| E123 | Amaranth (FD&C Red 2) | Dark red | Approved in the EU.[9] Banned in the United States.[citation needed] |
| E124 | Ponceau 4R (Cochineal Red A, Brilliant Scarlet 4R) | Red | Approved in the EU.[9] |
| E125 | Ponceau SX, Scarlet GN | Red | Only permitted for externally applied drugs and cosmetics in the US.[14][15][16] |
| E126 | Ponceau 6R | Red | |
| E127 | Erythrosine (FD&C Red 3) | Red | Approved in the EU.[9] Approved in the US.[10] |
| E128 | Red 2G | Red | |
| E129 | Allura Red AC (FD&C Red 40) | Red | Approved in the EU.[9] Banned in Switzerland[citation needed]. Undergoing a voluntary phase out in the UK. Approved in the US.[10] |
| E130 | Indanthrene blue RS | Blue | |
| E131 | Patent Blue V | Dark blue | Approved in the EU.[9] |
| E132 | Indigo carmine (indigotine, FD&C Blue 2) | Indigo | Approved in the EU.[9] Approved in the US.[10] |
| E133 | Brilliant Blue FCF (FD&C Blue 1) | Reddish blue | Approved in the EU.[9] Approved in the US.[10] |
| E140 | Chlorophylls and Chlorophyllins: (i) Chlorophylls (ii) Chlorophyllins | Green | Approved in the EU.[9] |
| E141 | Copper complexes of chlorophylls and chlorophyllins (i) Copper complexes of chlorophylls (ii) Copper complexes of chlorophyllins | Green | Approved in the EU.[9] Approved in the US.[10] |
| E142 | Green S | Green | Approved in the EU.[9] |
| E143 | Fast Green FCF (FD&C Green 3) | Sea green | Approved in the US. Banned in the EU. |
| E150a | Plain caramel | Brown | Approved in the EU.[9] Approved in the US.[10] |
| E150b | Caustic sulphite caramel | Brown | Approved in the EU.[9] Approved in the US.[10] |
| E150c | Ammonia caramel | Brown | Approved in the EU.[9] Approved in the US.[10] |
| E150d | Sulphite ammonia caramel | Brown | Approved in the US.[10] |
| E151 | Black PN, Brilliant Black BN | Black | Approved in the EU.[9] |
| E152 | Carbon black (hydrocarbon) | Black | |
| E153 | Vegetable carbon | Black | Approved in the EU.[9] |
| E154 | Brown FK (kipper brown) | Brown | Approved in the EU for dyeing kippers only, however appears to no longer be used.[17] |
| E155 | Brown HT (chocolate brown HT) | Brown | Approved in the EU.[9] |
| E160a | Alpha-carotene, Beta-carotene, Gamma-carotene | Yellow-orange to brown | Approved in the EU.[9] |
| E160b | Annatto, bixin, norbixin | Orange | Approved in the EU.[9] Approved in the US.[10] |
| E160c | Paprika oleoresin, Capsanthin, capsorubin | Red | Approved in the EU.[9] Approved in the US.[10] |
| E160d | Lycopene | Bright to deep red | Approved in the EU.[9] Approved in the US.[10] |
| E160e | Beta-apo-8'-carotenal (C 30) | Orange-red to yellow | Approved in the EU.[9] Approved in the US.[10] |
| E160f | Ethyl ester of beta-apo-8'-carotenic acid (C 30) | Orange-red to yellow | Approved in the EU.[9] |
| E161a | Flavoxanthin | Golden-yellow and brownish | |
| E161b | Lutein | Orange-red to yellow | Approved in the EU.[9] |
| E161c | Cryptoxanthin | Orange-red | |
| E161d | Rubixanthin | Orange-red | |
| E161e | Violaxanthin | Orange | |
| E161f | Rhodoxanthin | Purple | |
| E161g | Canthaxanthin | Violet | Approved in the EU.[9] Approved in the US.[10] |
| E161h | Zeaxanthin | Orange-red | |
| E161i | Citranaxanthin | Deep violet | |
| E161j | Astaxanthin | Red | |
| E162 | Beetroot Red, Betanin | Red | Approved in the EU.[9] Approved in the US.[10] |
| E163 | Anthocyanins | pH dependent(Red, green and purple ranges) | Approved in the EU.[9] |
| E164 | Saffron | Orange-red[colour?] | Approved in the US.[10] |
| E170 | Calcium carbonate, Chalk | White | Approved in the EU.[9] |
| E171 | Titanium dioxide | White | Approved in the EU.[9] Approved in the US.[10] |
| E172 | Iron oxides and iron hydroxides | Brown | Approved in the EU.[9] Approved in the US for sausage casings.[10] |
| E173 | Aluminium | Silver to grey | Approved in the EU.[9] |
| E174 | Silver | Silver | Approved in the EU.[9] |
| E175 | Gold | Gold | Approved in the EU.[9] |
| E180 | Pigment Rubine, Lithol Rubine BK | Red | Approved in the EU.[9] |
| E181 | Tannin | Brown | |
| E182 | Orcein, Orchil | Purple |
E200–E299 (preservatives)[edit]
| Code | Name(s) | Purpose | Status |
| E200 | Sorbic acid | preservative | Approved in the EU.[9] |
| E201 | Sodium sorbate | preservative | |
| E202 | Potassium sorbate | preservative | Approved in the EU.[9] |
| E203 | Calcium sorbate | preservative | Approved in the EU.[9] |
| E209 | Heptyl p-hydroxybenzoate | preservative | |
| E210 | Benzoic acid | preservative | Approved in the EU.[9] |
| E211 | Sodium benzoate | preservative | Approved in the EU.[9] |
| E212 | Potassium benzoate | preservative | Approved in the EU.[9] |
| E213 | Calcium benzoate | preservative | Approved in the EU.[9] |
| E214 | Ethylparaben (ethyl para-hydroxybenzoate) | preservative | Approved in the EU.[9] |
| E215 | Sodium ethyl para-hydroxybenzoate | preservative | Approved in the EU.[9] |
| E216 | Propylparaben (propyl para-hydroxybenzoate) | preservative | |
| E217 | Sodium propyl para-hydroxybenzoate | preservative | |
| E218 | Methylparaben (methyl para-hydroxybenzoate) | preservative | Approved in the EU.[9] |
| E219 | Sodium methyl para-hydroxybenzoate | preservative | Approved in the EU.[9] |
| E220 | Sulphur dioxide | preservative | Approved in the EU.[9] |
| E221 | Sodium sulphite | preservative | Approved in the EU.[9] |
| E222 | Sodium bisulphite (sodium hydrogen sulphite) | preservative | Approved in the EU.[9] |
| E223 | Sodium metabisulphite | preservative | Approved in the EU.[9] |
| E224 | Potassium metabisulphite | preservative | Approved in the EU.[9] |
| E225 | Potassium sulphite | preservative | |
| E226 | Calcium sulphite | preservative | Approved in the EU.[9] |
| E227 | Calcium hydrogen sulphite (preservative) | firming agent | Approved in the EU.[9] |
| E228 | Potassium hydrogen sulphite | preservative | Approved in the EU.[9] |
| E230 | Biphenyl, diphenyl | preservative | Approved in the EU.[9] |
| E231 | Orthophenyl phenol | preservative | Approved in the EU.[9] |
| E232 | Sodium orthophenyl phenol | preservative | Approved in the EU.[9] |
| E233 | Thiabendazole | preservative | |
| E234 | Nisin | preservative | Approved in the EU.[9] |
| E235 | Natamycin, Pimaracin | preservative | Approved in the EU.[9] |
| E236 | Formic acid | preservative | |
| E237 | Sodium formate | preservative | |
| E238 | Calcium formate | preservative | |
| E239 | Hexamine (hexamethylene tetramine) | preservative | Approved in the EU.[9] |
| E240 | Formaldehyde | preservative | |
| E242 | Dimethyl dicarbonate | preservative | Approved in the EU.[9] |
| E249 | Potassium nitrite | preservative | Approved in the EU.[9] |
| E250 | Sodium nitrite | preservative | Approved in the EU.[9] |
| E251 | Sodium nitrate (Chile saltpeter) | preservative | Approved in the EU.[9] |
| E252 | Potassium nitrate (Saltpetre) | preservative | Approved in the EU.[9] |
| E260 | Acetic acid (preservative) | acidity regulator | Approved in the EU.[18] |
| E261 | Potassium acetate (preservative) | acidity regulator | Approved in the EU.[18] |
| E262 | Sodium acetates (i) Sodium acetate (ii) Sodium diacetate (sodium hydrogen acetate) | preservative, acidity regulator | Approved in the EU.[18] |
| E263 | Calcium acetate (preservative) | acidity regulator | Approved in the EU.[18] |
| E264 | Ammonium acetate | preservative | Approved in Australia and New Zealand[19] |
| E265 | Dehydroacetic acid | preservative | |
| E266 | Sodium dehydroacetate | preservative | |
| E270 | Lactic acid (preservative) | antioxidant | Approved in the EU.[18] |
| E280 | Propionic acid | preservative | Approved in the EU.[9] |
| E281 | Sodium propionate | preservative | Approved in the EU.[9] |
| E282 | Calcium propionate | preservative | Approved in the EU.[9] |
| E283 | Potassium propionate | preservative | Approved in the EU.[9] |
| E284 | Boric acid | preservative | Approved in the EU.[9] |
| E285 | Sodium tetraborate (borax) | preservative | Approved in the EU.[9] |
| E290 | Carbon dioxide | acidity regulator | Approved in the EU.[18] |
| E296 | Malic acid (acid) | acidity regulator | Approved in the EU.[18] |
| E297 | Fumaric acid | acidity regulator | Approved in the EU.[18] |
E300–E399 (antioxidants, acidity regulators)[edit]
E400–E499 (thickeners, stabilisers, emulsifiers)[edit]
| Code | Name(s) | Purpose | Status |
| E400 | Alginic acid (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E401 | Sodium alginate (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E402 | Potassium alginate (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E403 | Ammonium alginate (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E404 | Calcium alginate (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E405 | Propane-1,2-diol alginate (Propylene glycol alginate) (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E406 | Agar (thickener) (gelling agent) | stabiliser | Approved in the EU.[21] |
| E407 | Carrageenan (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E407a | Processed eucheuma seaweed (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E408 | Bakers yeast glycan | ||
| E409 | Arabinogalactan | ||
| E410 | Locust bean gum (Carob gum) (thickener) (stabiliser) (gelling agent) | emulsifier | Approved in the EU.[21] |
| E411 | Oat gum (thickener) | stabiliser | |
| E412 | Guar gum (thickener) | stabiliser | Approved in the EU.[21] |
| E413 | Tragacanth (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E414 | Acacia gum (gum arabic) (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E415 | Xanthan gum (thickener) | stabiliser | Approved in the EU.[21] |
| E416 | Karaya gum (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E417 | Tara gum (thickener) | stabiliser | Approved in the EU.[21] |
| E418 | Gellan gum (thickener) (stabiliser) | emulsifier | Approved in the EU.[21] |
| E419 | Gum ghatti (thickener) (stabiliser) | emulsifier | |
| E420 | Sorbitol (i) Sorbitol (ii) Sorbitol syrup (emulsifier) (sweetener) | humectant | Approved in the EU.[23] |
| E421 | Mannitol (anti-caking agent) | sweetener | Approved in the EU.[23] |
| E422 | Glycerol (emulsifier) | sweetener | Approved in the EU.[18] |
| E424 | Curdlan | gelling agent | |
| E425 | Konjac (i) Konjac gum (ii) Konjac glucomannane | emulsifier | Approved in the EU.[21] May not be used in confectionery owing to choking risk.[citation needed] |
| E426 | Soybean hemicellulose | Approved in the EU.[21] | |
| E427 | Cassia gum | Approved in 2010[22] | |
| E429 | Peptones | ||
| E430 | Polyoxyethene (8) stearate (emulsifier) | stabiliser | |
| E431 | Polyoxyethene (40) stearate | emulsifier | Approved in the EU.[18] |
| E432 | Polyoxyethene (20) sorbitan monolaurate (polysorbate 20) | emulsifier | Approved in the EU.[21] |
| E433 | Polyoxyethene (20) sorbitan monooleate (polysorbate 80) | emulsifier | Approved in the EU.[21] |
| E434 | Polyoxyethene (20) sorbitan monopalmitate (polysorbate 40) | emulsifier | Approved in the EU.[21] |
| E435 | Polyoxyethene (20) sorbitan monostearate (polysorbate 60) | emulsifier | Approved in the EU.[21] |
| E436 | Polyoxyethene (20) sorbitan tristearate (polysorbate 65) | emulsifier | Approved in the EU.[21] |
| E440 | Pectins (i) pectin (ii) amidated pectin | emulsifier | Approved in the EU.[21] |
| E441 | Gelatine (emulsifier) | gelling agent | |
| E442 | Ammonium phosphatides | emulsifier | Approved in the EU.[21] |
| E443 | Brominated vegetable oil | emulsifier | |
| E444 | Sucrose acetate isobutyrate | emulsifier | |
| E445 | Glycerol esters of wood rosins | emulsifier | Approved in the EU.[21] |
| E446 | Succistearin | ||
| E450 | Diphosphates (i) Disodium diphosphate (ii) Trisodium diphosphate (iii) Tetrasodium diphosphate (iv) Dipotassium diphosphate (v) Tetrapotassium diphosphate (vi) Dicalcium diphosphate (vii) Calcium dihydrogen diphosphate | emulsifier | Approved in the EU.[18] |
| E451 | Triphosphates (i) Sodium triphosphate (pentasodium triphosphate) (ii) Pentapotassium triphosphate | emulsifier | Approved in the EU.[18] |
| E452 | Polyphosphates (i) Sodium polyphosphates (ii) Potassium polyphosphates (iii) Sodium calcium polyphosphate (iv) Calcium polyphosphates (v) Ammonium polyphosphate | emulsifier | Approved in the EU.[18] |
| E459 | Beta-cyclodextrin | emulsifier | Approved in the EU.[18] |
| E460 | Cellulose (i) Microcrystalline cellulose (ii) Powdered cellulose | emulsifier | Approved in the EU.[21] |
| E461 | Methyl cellulose | emulsifier | Approved in the EU.[21] |
| E462 | Ethyl cellulose | emulsifier | Approved in the EU.[21] |
| E463 | Hydroxypropyl cellulose | emulsifier | Approved in the EU.[21] |
| E464 | Hypromellose (hydroxypropyl methylcellulose) | emulsifier | Approved in the EU.[21] |
| E465 | Ethyl methyl cellulose | emulsifier | Approved in the EU.[21] |
| E466 | Carboxymethyl cellulose, Sodium carboxymethyl cellulose | emulsifier | Approved in the EU.[21] |
| E467 | Ethyl hydroxyethyl cellulose | ||
| E468 | Crosslinked sodium carboxymethyl cellulose (Croscarmellose) | emulsifier | Approved in the EU.[21] This additive is under discussion and may be included in a future amendment to the Directive on miscellaneous additives |
| E469 | Enzymically hydrolysed carboxymethylcellulose | emulsifier | Approved in the EU.[21] |
| E470a | Sodium, potassium and calcium salts of fatty acids (emulsifier) | anti-caking agent | Approved in the EU.[21] |
| E470b | Magnesium salts of fatty acids (emulsifier) | anti-caking agent | Approved in the EU.[21] |
| E471 | Mono- and diglycerides of fatty acids (glyceryl monostearate, glyceryl distearate) | emulsifier | Approved in the EU.[21] |
| E472a | Acetic acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472b | Lactic acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472c | Citric acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472d | Tartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472e | Mono- and diacetyl tartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472f | Mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E472g | Succinylated monoglycerides | emulsifier | |
| E473 | Sucrose esters of fatty acids | emulsifier | Approved in the EU.[21] |
| E474 | Sucroglycerides | emulsifier | Approved in the EU.[21] |
| E475 | Polyglycerol esters of fatty acids | emulsifier | Approved in the EU.[21] |
| E476 | Polyglycerol polyricinoleate | emulsifier | Approved in the EU.[21] |
| E477 | Propane-1,2-diol esters of fatty acids, propylene glycol esters of fatty acids | emulsifier | Approved in the EU.[21] |
| E478 | Lactylated fatty acid esters of glycerol and propane-1 | emulsifier | |
| E479b | Thermally oxidized soya bean oil interacted with mono- and diglycerides of fatty acids | emulsifier | Approved in the EU.[21] |
| E480 | Dioctyl sodium sulphosuccinate | emulsifier | |
| E481 | Sodium stearoyl-2-lactylate | emulsifier | Approved in the EU.[21] |
| E482 | Calcium stearoyl-2-lactylate | emulsifier | Approved in the EU.[21] |
| E483 | Stearyl tartrate | emulsifier | Approved in the EU.[21] |
| E484 | Stearyl citrate | emulsifier | |
| E485 | Sodium stearoyl fumarate | emulsifier | |
| E486 | Calcium stearoyl fumarate | emulsifier | |
| E487 | Sodium laurylsulphate | emulsifier | |
| E488 | Ethoxylated Mono- and Di-Glycerides | emulsifier | |
| E489 | Methyl glucoside-coconut oil ester | emulsifier | |
| E490 | Propane-1,2-diol | ||
| E491 | Sorbitan monostearate | emulsifier | Approved in the EU.[21] |
| E492 | Sorbitan tristearate | emulsifier | Approved in the EU.[21] |
| E493 | Sorbitan monolaurate | emulsifier | Approved in the EU.[21] |
| E494 | Sorbitan monooleate | emulsifier | Approved in the EU.[21] |
| E495 | Sorbitan monopalmitate | emulsifier | Approved in the EU.[21] |
| E496 | Sorbitan trioleate | emulsifier | |
| E497 | Polyoxypropylene-polyoxyethylene polymers | ||
| E498 | Partial polyglycerol esters of polycondensed fatty acids of castor oil |
E500–E599 (acidity regulators, anti-caking agents)[edit]
E600–E699 (flavour enhancer)[edit]
| Code | Name(s) | Purpose | Status |
| E620 | Glutamic acid | flavour enhancer | Approved in the EU.[18] |
| E621 | Monosodium glutamate (MSG) | flavour enhancer | Approved in the EU.[18] |
| E622 | Monopotassium glutamate | flavour enhancer | Approved in the EU.[18] |
| E623 | Calcium diglutamate | flavour enhancer | Approved in the EU.[18] |
| E624 | Monoammonium glutamate | flavour enhancer | Approved in the EU.[18] |
| E625 | Magnesium diglutamate | flavour enhancer | Approved in the EU.[18] |
| E626 | Guanylic acid | flavour enhancer | Approved in the EU.[18] |
| E627 | Disodium guanylate, sodium guanylate | flavour enhancer | Approved in the EU.[18] |
| E628 | Dipotassium guanylate | flavour enhancer | Approved in the EU.[18] |
| E629 | Calcium guanylate | flavour enhancer | Approved in the EU.[18] |
| E630 | Inosinic acid | flavour enhancer | Approved in the EU.[18] |
| E631 | Disodium inosinate | flavour enhancer | Approved in the EU.[18] |
| E632 | Dipotassium inosinate | flavour enhancer | Approved in the EU.[18] |
| E633 | Calcium inosinate | flavour enhancer | Approved in the EU.[18] |
| E634 | Calcium 5'-ribonucleotides | flavour enhancer | Approved in the EU.[18] |
| E635 | Disodium 5'-ribonucleotides | flavour enhancer | Approved in the EU.[18] |
| E640 | Glycine and its sodium salt | flavour enhancer | Approved in the EU.[18] |
| E650 | Zinc acetate | flavour enhancer | Approved in the EU.[18] |
E700–E799 (antibiotics)[edit]
| This section does not cite any sources. (December 2015) (Learn how and when to remove this template message) |
| Code | Name(s) | Purpose | Status |
| E701 | Tetracyclines | antibiotic | |
| E702 | Chlortetracycline | antibiotic | |
| E703 | Oxytetracycline | antibiotic | |
| E704 | Oleandomycin | antibiotic | |
| E705 | Penicillin G potassium | antibiotic | |
| E706 | Penicillin G sodium | antibiotic | |
| E707 | Penicillin G procaine | antibiotic | |
| E708 | Penicillin G benzathine | antibiotic | |
| E710 | Spiramycins | antibiotic | |
| E711 | Virginiamycins | antibiotic | |
| E712 | Flavomycin | antibiotic | |
| E713 | Tylosin | antibiotic | |
| E714 | Monensin A | antibiotic | |
| E715 | Avoparcin | antibiotic | |
| E716 | Salinomycin | antibiotic | |
| E717 | Avilamycin | antibiotic |
Shakti Chemicals is aggressively engaged as a Manufacturer and Exporter and supplier in a wide range of Potassium Bisulphite solutions. Get affordable Prices and Quotations for Potassium Bisulphite solution . Contact Us: 9825043369
ReplyDelete