| Name | Formula | Color | Picture |
|---|---|---|---|
| Copper(II) sulfate (anhydrous) | CuSO4 | White | |
| Copper(II) sulfate pentahydrate | CuSO4·5H2O | Blue | |
| Copper(II) benzoate | Cu(C7H5O2)2 | Blue | |
| Cobalt(II) chloride | CoCl2 | Deep blue | |
| Cobalt(II) chloride hexahydrate | CoCl2·6H2O | Deep magenta | |
| Manganese(II) chloride tetrahydrate | MnCl2·4H2O | Pink | |
| Copper(II) chloride dihydrate | CuCl2·2H2O | Blue-green | |
| Nickel(II) chloride hexahydrate | NiCl2·6H2O | Green | |
| Lead(II) iodide | PbI2 | Yellow |
Ions in flame
| Name | Formula | Color | |
|---|---|---|---|
| Lithium | Li | Red | |
| Sodium | Na | Yellow/orange | |
| Magnesium | Mg | Brilliant white | |
| Potassium | K | Lilac/violet | |
| Calcium | Ca | Brick red | |
| Rubidium | Rb | Pink/red | |
| Strontium | Sr | Red | |
| Caesium | Cs | Light blue | |
| Barium | Ba | Green/yellow | |
Gases
| Name | Formula | Color | |
|---|---|---|---|
| Hydrogen | H2 | colorless | |
| Oxygen | O2 | colorless | |
| Fluorine | F2 | very pale yellow/brown | |
| Chlorine | Cl2 | greenish yellow | |
| Bromine | Br2 | red/brown | |
| Iodine | I2 | dark purple | |
| Chlorine dioxide | ClO2 | intense yellow | |
| Dichlorine monoxide | Cl2O | brown/yellow | |
| Nitrogen dioxide | NO2 | dark brown | |
| Dinitrogen tetroxide | N2O4 | colorless | |
| Trifluoronitrosomethane | CF3NO | deep blue | |
| Diazomethane | CH2N2 | yellow | |
Bead tests
A variety of colors, often similar to the colors found in a flame test, are produced in a bead test, which is a qualitative test for determining metals. A platinum loop is moistened and dipped in a fine powder of the substance in question and borax. The loop with the adhered powders is then heated in a flame until it fuses and the color of the resulting bead observed.
| Metal[4] | Oxidizing flame | Reducing flame |
|---|---|---|
| Aluminium | colorless (hot and cold), opaque | colorless, opaque |
| Antimony | colorless, yellow or brown (hot) | gray and opaque |
| Barium | colorless | |
| Bismuth | colorless, yellow or brownish (hot) | gray and opaque |
| Cadmium | colorless | gray and opaque |
| Calcium | colorless | |
| Cerium | red (hot) | colorless (hot and cold) |
| Chromium | Dark yellow (hot), green (cold) | green (hot and cold) |
| Cobalt | blue (hot and cold) | blue (hot and cold) |
| Copper | green (hot), blue (cold) | red, opaque (cold), colorless (hot) |
| Gold | golden (hot), silver (cold) | red (hot and cold) |
| Iron | yellow or brownish red (hot and cold) | green (hot and cold) |
| Lead | colorless, yellow or brownish (hot) | gray and opaque |
| Magnesium | colorless | |
| Manganese | violet (hot and cold) | colorless (hot and cold) |
| Molybdenum | colorless | yellow or brown (hot) |
| Nickel | brown, red (cold) | gray and opaque (cold) |
| Silicon | colorless (hot and cold), opaque | colorless, opaque |
| Silver | colorless | gray and opaque |
| Strontium | colorless | |
| Tin | colorless (hot and cold), opaque | colorless, opaque |
| Titanium | colorless | yellow (hot), violet (cold) |
| Tungsten | colorless | brown |
| Uranium | Yellow or brownish (hot) | green |
| Vanadium | colorless | green |
No comments:
Post a Comment